In this Stealth Pool buyer’s guide, we’ll explore everything you need to know to make an informed decision about your pool investment, from size and space considerations to installation, maintenance, and more.
See Buyer Guide
Above Ground PoolStarts at $4,999 |
Stealth PoolsStarts at $13,999 |
Inground PoolStarts at $41,999 |
|
Buried | up to 26” maximum | 2’ up to full buried | Fully buried |
Material | Rolled Wall | 12 to 14 Gauge Steel Panels | Steel panels, fiberglass or gunnite |
Depth | Flat Depth, up to 54” | Flat Depth, usually 52” | Variable Depth |
Coping | Built-in steel or resin ledge | Optional ledge and can do different types | Varies, CP2, concrete, paver |
Shapes | Pre-fabricated Round or oval | Pre-fabricated Round, Oval, Grecian and Freeform | Customizable |
Entry | Above-ground ladders | 6’ Walk In Step or portable ladder | Customizable including walk-in steps |
Tanning Ledge | No | Yes, for Stealth Inground | Yes |
Waterfall feature | No | Yes | Yes |
Liner | Yes | Yes | Yes on vinyl pools, no on fiberglass and concrete |
Sanitization | Any | Any | Any |
Price Range | $2,699 to $13,000 | $13,999 to $23,999 semi $28,999 to $34,999 buried |
$48,000 - $150,000 |
Longevity | 10-20 years | 20 years +, liner replacement | 20 years +, with maintenance |
Get pricing | Get pricing | Get pricing |
At Galaxy Home Recreation, we are here for you! Our product specialists are here to answer any questions you have about hot tubs, pools, patio, and more! We are here to help you purchase confidently. Book an appointment with us to learn more about our products and financing options.
Call Us: 1-800-678-7665